Description
Quantity:
Sold by the each
$69.85
Type I High Impact Folding Barricade w/BM Legs & Panels w/(2) 8″ x 24″Top Panels EG w/(2) 6″ x 24″ Bottom Panels Engineer Grad
Weight (lbs.) | 11.000000 |
---|---|
Material | Low Density Polyethylene |
Folding Barricade Leg Type | Blow Molded High Density Polyethelene |
Top Panels | (2) 8” × 24” Blow Molded Panels, Sheeted |
Bottom Panels | (2) 6” × 24” Blow Molded Panels, Unsheeted |
Reflective Sheeting Material | Engineer Grade |
Reflective Sheeting Color/Pattern | Orange/White Left & Right Striping |
Quantity:
Sold by the each